Back To Action Pistol Match Results

Action Pistol Stage Results - 3/22/2008

Action Handgun

Scoring: IPSC

Stage: 1, Stage 1, Points: 90

Place Name Class Time A B C D M NS Pro Pts Score
1 Pat M. Hi Cap 12.59 11 0 6 1 0 0 0 81 6.43
2 Charlie M. Hi Cap 11.85 7 0 9 2 0 0 0 75 6.33
3 Rob B. Limited 10 13.77 8 0 9 1 0 0 0 78 5.66
4 Bret W. Hi Cap 14.71 13 0 4 1 0 0 0 83 5.64
5 Al O. Hi Cap 16.66 10 0 7 1 0 0 0 80 4.80
6 John Ca. Hi Cap 16.27 9 0 7 2 0 0 0 77 4.73
7 Tony G. Limited 10 18.3 14 0 4 0 0 0 0 86 4.70
8 Javier C. Hi Cap 19.38 9 0 9 0 0 0 0 81 4.18
9 Vince R. Limited 10 18.44 8 0 8 2 0 0 0 76 4.12
10 Ron B. Limited 10 17.39 8 0 7 2 1 0 0 62 3.57
11 Chad S. Hi Cap 16.76 9 0 4 4 1 0 0 59 3.52
12 Ken M. Hi Cap 23.92 11 0 7 0 0 0 0 83 3.47
13 Richard O. Hi Cap 21.33 10 0 6 1 1 0 0 66 3.09
14 Lyn C. Hi Cap 29.55 10 0 8 0 0 0 0 82 2.77
15 Vincent M. Hi Cap 23.01 12 0 5 0 1 1 0 60 2.61
16 Jim Le. Hi Cap 30.04 10 0 6 2 0 0 0 78 2.60
17 CQ W. Revolver 25.47 10 0 6 1 1 0 0 66 2.59
18 Roger F. Limited 10 28.06 9 0 7 1 1 0 0 65 2.32
19 Darrell M. Limited 10 23.01 9 0 5 2 2 0 0 49 2.13
20 Richard G. Limited 10 27.21 6 0 7 4 1 0 0 56 2.06
21 Deric E. Hi Cap 33.25 6 0 6 6 0 0 0 66 1.98
22 Dean D. Revolver 39.74 8 0 7 3 0 0 0 74 1.86
23 Kyle E. Hi Cap 36.46 11 0 4 2 1 0 0 65 1.78
24 Alma R. Hi Cap 48.57 14 0 3 1 0 0 0 84 1.73
25 Aaron M. Limited 10 54.6 15 0 0 3 0 0 0 81 1.48
26 John Sa. Hi Cap 42.23 5 0 8 3 2 0 0 43 1.02
27 Chad C. Hi Cap 24.36 3 0 5 7 3 0 0 19 0.78

Stage: 2, Stage 2, Points: 60

Place Name Class Time A B C D M NS Pro Pts Score
1 Charlie M. Hi Cap 11.04 8 0 2 1 1 0 0 40 3.62
2 Pat M. Hi Cap 15.57 7 0 4 1 0 0 0 53 3.40
3 John Ca. Hi Cap 16.86 5 0 5 2 0 0 0 49 2.91
4 Bret W. Hi Cap 15.41 3 0 5 4 0 0 0 43 2.79
5 Tony G. Limited 10 16.94 4 0 5 3 0 0 0 46 2.72
6 Rob B. Limited 10 17.25 6 0 1 5 0 0 0 44 2.55
7 Ron B. Limited 10 23.07 10 0 2 0 0 0 0 58 2.51
8 Al O. Hi Cap 17.68 4 0 4 4 0 0 0 44 2.49
9 Ken M. Hi Cap 22.79 7 0 5 0 0 0 0 55 2.41
10 Richard O. Hi Cap 18.48 3 0 4 5 0 0 0 41 2.22
11 Darrell M. Limited 10 20.04 4 0 4 4 0 0 0 44 2.20
12 Vincent M. Hi Cap 21.13 4 0 5 3 0 0 0 46 2.18
13 Vince R. Limited 10 25.97 6 0 6 0 0 0 0 54 2.08
14 Chad S. Hi Cap 20.45 8 0 3 0 1 0 0 42 2.05
15 Lyn C. Hi Cap 25.86 4 0 6 2 0 0 0 48 1.86
16 Javier C. Hi Cap 17.64 8 0 3 0 1 1 0 32 1.81
17 Jim Le. Hi Cap 29.64 6 0 4 2 0 0 0 50 1.69
18 CQ W. Revolver 27.5 5 0 7 0 0 1 0 43 1.56
19 Deric E. Hi Cap 22.86 5 0 4 2 1 0 0 35 1.53
20 Alma R. Hi Cap 39.79 11 0 1 0 0 0 0 59 1.48
21 Dean D. Revolver 35.52 5 0 5 2 0 0 0 49 1.38
22 Roger F. Limited 10 27.54 1 0 5 6 0 0 0 37 1.34
23 Aaron M. Limited 10 59.17 11 0 1 0 0 0 0 59 1.00
24 Richard G. Limited 10 32.05 2 0 4 5 1 0 0 26 0.81
25 Kyle E. Hi Cap 124.07 2 0 7 1 2 0 0 20 0.16
26 Chad C. Hi Cap 16.4 1 0 3 3 5 0 0 0 0.00
27 John Sa. Hi Cap 25.72 5 0 3 1 3 1 0 0 0.00

Stage: 3, Stage 3, Points: 90

Place Name Class Time A B C D M NS Pro Pts Score
1 Charlie M. Hi Cap 11.94 14 0 3 1 0 0 0 84 7.04
2 Pat M. Hi Cap 13.6 14 0 3 1 0 0 0 84 6.18
3 Rob B. Limited 10 15.01 15 1 1 1 0 0 0 85 5.66
4 Bret W. Hi Cap 15.3 14 0 4 0 0 0 0 86 5.62
5 Ron B. Limited 10 16.89 13 1 3 1 0 0 0 83 4.91
6 Javier C. Hi Cap 17.6 14 0 4 0 0 0 0 86 4.89
7 Richard O. Hi Cap 17.29 10 0 8 0 0 0 0 82 4.74
8 Tony G. Limited 10 19.22 15 1 2 0 0 0 0 87 4.53
9 Al O. Hi Cap 18.08 11 1 5 1 0 0 0 81 4.48
10 Chad S. Hi Cap 18.33 10 0 6 2 0 0 0 78 4.26
11 Darrell M. Limited 10 22.13 16 0 2 0 0 0 0 88 3.98
12 John Ca. Hi Cap 23.07 15 0 3 0 0 0 0 87 3.77
13 Vince R. Limited 10 22.39 11 0 5 2 0 0 0 79 3.53
14 Aaron M. Limited 10 25.74 18 0 0 0 0 0 0 90 3.50
15 CQ W. Revolver 24.81 14 0 3 1 0 0 0 84 3.39
16 Roger F. Limited 10 18.15 9 0 5 3 1 0 0 61 3.36
17 Richard G. Limited 10 29.48 16 1 1 0 0 0 0 88 2.99
18 Ken M. Hi Cap 28.22 14 2 1 1 0 0 0 84 2.98
19 Lyn C. Hi Cap 29.6 15 0 3 0 0 0 0 87 2.94
20 Jim Le. Hi Cap 29.72 14 1 2 1 0 0 0 84 2.83
21 John Sa. Hi Cap 33.33 13 1 3 1 0 0 0 83 2.49
22 Vincent M. Hi Cap 25.83 12 0 5 0 1 1 0 60 2.32
23 Chad C. Hi Cap 25.38 7 0 6 4 1 0 0 57 2.25
24 Dean D. Revolver 40.23 15 0 3 0 0 0 0 87 2.16
25 Deric E. Hi Cap 37.49 11 0 6 1 0 0 0 81 2.16
26 Kyle E. Hi Cap 45.74 15 0 2 1 0 0 0 85 1.86
27 Alma R. Hi Cap 68.23 18 0 0 0 0 0 0 90 1.32

Stage: 4, Stage 4, Points: 90

Place Name Class Time A B C D M NS Pro Pts Score
1 Charlie M. Hi Cap 9.99 12 1 5 0 0 0 0 84 8.41
2 Pat M. Hi Cap 10.47 10 0 7 1 0 0 2 60 5.73
3 John Ca. Hi Cap 17.47 14 0 4 0 0 0 0 86 4.92
4 Vince R. Limited 10 17.64 13 0 5 0 0 0 0 85 4.82
5 Darrell M. Limited 10 17.05 11 1 5 1 0 0 0 81 4.75
6 Rob B. Limited 10 14.54 10 0 6 1 1 0 0 66 4.54
7 Chad S. Hi Cap 15.5 11 0 4 2 1 0 0 65 4.19
8 Ron B. Limited 10 19.61 10 0 8 0 0 0 0 82 4.18
9 Tony G. Limited 10 21.89 11 0 7 0 0 0 0 83 3.79
10 Vincent M. Hi Cap 22.9 13 0 4 1 0 0 0 83 3.62
11 Javier C. Hi Cap 18.57 11 0 5 1 1 0 0 67 3.61
12 Richard O. Hi Cap 17.5 9 0 7 2 0 0 2 57 3.26
13 Bret W. Hi Cap 15.73 8 0 6 2 2 0 0 48 3.05
14 Lyn C. Hi Cap 18.66 9 1 6 1 1 1 0 55 2.95
15 Al O. Hi Cap 15.05 6 1 6 3 2 0 0 44 2.92
16 CQ W. Revolver 29.07 11 1 5 1 0 0 0 81 2.79
17 Jim Le. Hi Cap 24.13 11 0 5 1 1 0 0 67 2.78
18 Chad C. Hi Cap 25.19 7 0 5 6 0 0 0 67 2.66
19 Ken M. Hi Cap 23.34 12 0 5 1 0 0 2 62 2.66
20 Roger F. Limited 10 23.42 7 0 7 3 1 0 0 59 2.52
21 Deric E. Hi Cap 32.26 8 0 9 1 0 0 0 78 2.42
22 Richard G. Limited 10 27.59 8 0 6 3 1 0 0 60 2.17
23 Alma R. Hi Cap 46.8 17 0 1 0 0 0 0 89 1.90
24 Kyle E. Hi Cap 52.95 11 0 7 0 0 0 0 83 1.57
25 Aaron M. Limited 10 61.32 16 0 2 0 0 0 0 88 1.44
26 John Sa. Hi Cap 23.15 10 0 3 1 4 0 0 24 1.04
27 Dean D. Revolver 66.93 11 0 5 1 1 2 1 37 0.55