Back To Action Pistol Match Results

Action Pistol Stage Results - 3/29/2008

Action Handgun

Scoring: IPSC

Stage: 1, Stage 1, Points: 50

Place Name Class Time A B C D M NS Pro Pts Score
1 Roger F. Revolver 18.13 7 0 2 1 0 0 0 45 2.48
2 Richard O. Limited 10 18.99 5 1 4 0 0 0 0 45 2.37
3 Darrell M. Revolver 20.11 7 0 3 0 0 0 0 47 2.34
4 Javier C. Revolver 21.5 5 0 5 0 0 0 0 45 2.09
5 Vincent M. Revolver 30.53 4 0 3 3 0 0 0 38 1.24
6 Ron B. Revolver 23.62 3 0 4 1 2 0 0 13 0.55
7 John Sa. Revolver 46.18 5 0 3 0 2 0 0 17 0.37
8 Al O. Revolver 19.19 2 0 3 3 2 1 0 0 0.00
9 CQ W. Revolver 25.53 1 1 4 1 3 0 0 0 0.00

Stage: 2, Stage 2, Points: 50

Place Name Class Time A B C D M NS Pro Pts Score
1 Richard O. Limited 10 16.01 7 0 2 1 0 0 0 45 2.81
2 Javier C. Revolver 17.67 4 0 5 1 0 0 0 42 2.38
3 Darrell M. Revolver 19.69 6 0 2 2 0 0 0 42 2.13
4 Ron B. Revolver 21.77 5 0 5 0 0 0 0 45 2.07
5 Al O. Revolver 20.06 5 0 2 3 0 0 0 39 1.94
6 Roger F. Revolver 24.13 7 0 3 0 0 0 1 37 1.53
7 John Sa. Revolver 38.26 1 0 7 2 0 0 0 37 0.97
8 CQ W. Revolver 63.49 7 0 2 1 0 0 0 45 0.71
9 Vincent M. Revolver 28.69 3 0 4 1 2 0 0 13 0.45

Stage: 3, Stage 3, Points: 50

Place Name Class Time A B C D M NS Pro Pts Score
1 Javier C. Revolver 14.78 7 0 3 0 0 0 0 47 3.18
2 Ron B. Revolver 17.27 10 0 0 0 0 0 0 50 2.90
3 Vincent M. Revolver 18.63 5 0 4 1 0 0 0 43 2.31
4 Darrell M. Revolver 22.2 10 0 0 0 0 0 0 50 2.25
5 Richard O. Limited 10 12.04 6 0 3 0 1 1 0 22 1.83
6 Al O. Revolver 22.49 7 0 3 0 0 1 0 37 1.65
7 John Sa. Revolver 26.49 5 0 4 0 1 1 0 21 0.79
8 Roger F. Revolver 16.15 6 0 3 0 1 2 0 12 0.74
9 CQ W. Revolver 29.93 6 0 2 1 1 1 0 20 0.67

Stage: 4, Stage 4, Points: 50

Place Name Class Time A B C D M NS Pro Pts Score
1 Richard O. Limited 10 12.77 9 0 1 0 0 0 0 49 3.84
2 Javier C. Revolver 13.93 8 0 2 0 0 0 0 48 3.45
3 Roger F. Revolver 13.43 7 0 2 1 0 0 0 45 3.35
4 Darrell M. Revolver 15.71 6 2 2 0 0 0 0 46 2.93
5 Ron B. Revolver 18.45 9 0 1 0 0 0 0 49 2.66
6 Vincent M. Revolver 19.43 3 0 5 2 0 0 0 39 2.01
7 Al O. Revolver 24.92 6 0 4 0 0 0 0 46 1.85
8 John Sa. Revolver 25.93 4 1 2 2 1 1 0 16 0.62
9 CQ W. Revolver 18.69 4 0 3 1 2 1 0 4 0.21